Daring Racing
EBC Yellowstuff Brake Pad 4000 DP41140R
EBC Yellowstuff Brake Pad 4000 DP41140R
SKU:DP41140R
Couldn't load pickup availability
Yellowstuff ⁃ A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use
and can also be used on the track with proper bedding (see bed in procedures)
Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .
Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.
- 0.48 stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Short to medium race lifetime
- Copper free for ECO compliance
- Fast street use is OK but please read our notes on Yellow Pad Bedding-In here
With a stable friction coefficient of 0.48μ right up to race temperatures of 450℃,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here.
If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.
Make | Model | Years | Position | Notes |
---|---|---|---|---|
Ford | Mustang Ecoboost / V6 / GT / GT350 | 2005–2023+ | Rear | Incl. Fox Body, S550 & GT350 variants |
Ford | F-150 | 1999–2010 | Rear | |
Ford | Ranger / Super Duty / Maverick | 2022+ | Rear | Check exact caliper type |
Ford Australia | TE50 / TS50 / TL50 (T-Series) | 1999–2002 | Rear | FPV T-Series Falcons |
FPV | BA / BF / FG Series | 2002–2014 | Rear | Performance Falcons |
Jaguar | XK8 / XKR (X100) | 2002–2006 | Rear | 4.2L V8, Brembo-equipped |
Jaguar | S-Type, XJ8, XJR | 2003–2006 | Rear | Various engines |
Aston Martin | DB7 Vantage / Vanquish / DB9 | 1999–2016 | Rear | |
Hyundai | Genesis Coupe 2.0T / 3.8L V6 | 2008–2016 | Rear | Brembo brake package only |
Hyundai | Genesis Sedan (2.0T / V6) | 2009–2016 | Rear | |
Lotus | Esprit Turbo / S4 / GT3 | 1994–2002 | Front | |
Volvo | S60 / V70 / S70 | 2003–2007 | Rear | 2.5T, R trims |
Ferrari | F430 | 2004–2008 | Rear | |
Qvale | Mangusta | 2001–2003 | Front | Rare Italian-American coupe |
KTM | X‑BOW / X‑BOW R | All | Front | 2.0L Turbo |
Morgan | Plus Four | Up to 2022 | Front | 2.0L Turbo |
MG | XPower SV | 2003–2005 | Front | 4.6L V8 |
Peugeot | 208 GTi (Mk1) | 2015–2019 | Front |
